Looking for Master List of Tomato Varieties for the Home Garden in 2024? Scroll down this page and follow the links. And if you bring home some fruit or vegetables and want to can, freeze, make jam, salsa or pickles, see this page for simple, reliable, illustrated canning, freezing or preserving directions. There are plenty of other related resources, click on the resources dropdown above. If you are having a hard time finding canning lids, I've used these, and they're a great price & ship in 2 days.
If you have questions or feedback, please let me know! There are affiliate links on this page. Read our disclosure policy to learn more.
Summer is too brief to not have homegrown tomatoes. Whether you live in the suburbs, the city, a farm, stead, a farm, townhouse, condo or apartment... you can grow some tomatoes!.
Below is our master mater list, certainly the most complete on the internet (if I've missed any - tell me)and send photos of your tomatoes!
And this page explains how to easily, inexpensively grow your own tomato plants from seed, for about 50 cents per plant,
So scroll down to find your perfect homegrown tomatoes for this year's garden!
Click the name of the tomato in the Variety name column - if it is blue, that's a link to an online seller of the seeds. You can get more information, see photos, etc. I look for the best prices at the most reliable sellers and sources I can find, like Amazon, Burpee, etc. I use this list every year myself! And, in many cases, the se online prices are as good or better than local stores.
This is a general estimate under best conditions of how many days after your transplant the seedlings into the garden or contain until you harvest the first tomato.
We've broken it down into the general size categories:
See the table at the end of the table for abbreviations. Mostly, it's the hybrids that have disease resistance, but there are a couple of heirlooms that do. .
If your area gets frequent rains and it is hot and humid, you definitely need the disease resistant varieties.
Master List of Tomato Varieties |
||||||||
Variety name (click for more info and to purchase seeds) |
Type | Color | Heirloom or Hybrid | Days to Harvest | Tomato size <7 oz Small 8 - 11 Oz Medium 12 - 15 large >15 Very large |
Plant growth Determinate or Indeterminate. |
Disease Resistance - See abbrv key following this table |
Description, photos notes and other seed sources |
Abe Lincoln | Slicer | Red | Heirloom | 75 | Medium | Indeterminate | Delicious heirloom, dates back to 1923. | |
Ace 55 | Slicer | Red | Hybrid | 75 | Medium | Determinate | F1, V | 10-12 oz. with good flavor. lower in acid, resists cracking. |
Alaskan Fancy | Plum | Red | Heirloom | 55 | Small | Indeterminate | Early for short-season summers. About 2 oz. each. | |
Amana Orange | Beefsteak | Orange | Heirloom | 85 | Very large | Indeterminate | Large tomatoes up to 5 inches across and weighing up to 2 pounds | |
American Original Beefsteak | Beefsteak | Red | Hybrid | 65 | Large | Indeterminate | 12 to 14 oz holds texture and flavor long after picking. | |
Amish Gold Slicer | Salad | Orange | Heirloom | 80 | Medium- large | Indeterminate | Beautiful 3 to 4" round and very productive. | |
Amish Paste | Paste | Red | Heirloom | 80 | Medium | Indeterminate | Excellent paste tomato | |
Applegate | Salad | Red | Hybrid | 75 | Medium | Indeterminate | F1, N, TMV | Good flavor, clusters of fruit |
Arbason F1 | Slicer | Red | Hybrid | 80 | Medium - large | Indeterminate | F1, V, TMV | 7-9 oz. |
Arkansas Marvel | Beefsteak | Yellow with red | Heirloom | 80 | Medium | Indeterminate | 4-inch, 1 lb., sweet, well-balanced | |
Arkansas Traveler | Slicer | Red | Heirloom | 80 | Medium | Indeterminate | Handles heat well, 6-8 oz. | |
Azoychka Russian | Slicer | Yellow | Heirloom | 70 | Medium-large | Indeterminate | Russian heirloom, Average 3” | |
Beaverlodge | Salad | Red | Heirloom | 55 | Medium | Determinate | Good for hanging baskets or containers. | |
Beefed Up Beesteak | Beefsteak | Red | Hybrid | 75-80 | Very Large | Indeterminate | Up to 2 lbs, Ferry-Morse | |
Beefmaster | Beefsteak | Red | Hybrid | 75-80 | Large | Indeterminate. | V, F1, N, A, St. | High heat tolerance and high yield, large, meaty fruits that up to a pound. |
Beefsteak | Beefsteak | Red | Heirloom | 75-80 | Very Large | Indeterminate | 10-16oz (284-454g), Also Burpee Beefsteak | |
Bellini | Cherry | Red/orange | Hybrid | 65 | Large | Indeterminate | Good general disease resistance | Burpee |
Best Boy | Slicer | Red | Hybrid | 75 | Medium | Indeterminate | F1, V, N | Heavy yields , 8 oz fruit , long season. Burpee |
Better Boy | Beefsteak | Red | Hybrid | 75-80 | Very Large | Indeterminate | F1, V, N | 10-16oz (284-454g) Burpee hybrid around for decades, but always reliable. Resistance to Verticillium Wilt, Fusarium Wilt Race 1, Nematodes |
BHN 589 F1 | Slicer | Red | Hybrid | 75 | Medium | Determinate | F2, V, TMV | Overall good quality, shelf life, flavor, and disease resistance. Semi-determinate plants |
Big Beef | Slicer | Red | Hybrid | 73 | Large | Indeterminate | F2, N, St/L, A, TMV | AAS Winner. Old-time tomato flavor, early to bear, and highly disease resistant. A good choice in any climate. Ferry-Morse |
Big Beef Plus | Slicer | Red | Hybrid | 75 | Medium | Indeterminate | HR: A/F2/FOR/St-L/ToMV/ToTV/V, IR: Ma/TSWV | Beefsteak with improved disease resistance. 7 ½ to 8 ½ ounces, with old-time tomato flavor, an improved variety of Big Beef, bigger and sweeter. |
Big Boy | Beefsteak | Red | Hybrid | 75-80 | Large | Indeterminate | 10-16oz (284-454g) Burpee | |
Big Brandy | Beefsteak | Red | Hybrid | 75-80 | Very Large | Indeterminate | Burpee | |
Big Daddy Hybrid | Beefsteak | Red | Hybrid | 78 | Very Large | Indeterminate | Burpee | |
Big Mama Hybrid | Paste | Red | Hybrid | 80 | Large | Indeterminate | Huge paste tomato with disease resistance Burpee Big Mama Hybrid | |
Big Pink | Beefsteak | Pink | Heirloom | 75 | Large | Indeterminate | Burpee | |
Big Rainbow | Beefsteak | Multi | Heirloom | 85 | Very Large | Indeterminate | Burpee Big Rainbow, also simply called "Rainbow" or Rainbow Beefsteak. Mild, sweet flavor, 1 lb to 2 lbs. | |
Bison | Salad | Red |
Heirloom, Open-Pollinated |
68 | Medium | Determinate | 2-3", round tomatoes, great canning and salad tomato. | |
Black Beauty | Beefsteak | Red , dark, with black | Heirloom | 80-90 | Large | Indeterminate | rich, dark purple-black color and smoky, sweet flavor. Large, beefsteak-type tomatoes | |
Black Cherry | Cherry | Red , dark, with black | Heirloom | 70 | Small | Indeterminate | Dusky brown, large grape-size fruit. Rich black tomato flavor. Prolific vines. | |
Black Krim | Beefsteak | Dark red | Heirloom | 80 | Large | Indeterminate | Dark red / black and dark green, 12 oz, rich flavor, much like a slightly larger Cherokee Purple, Burpee, Ferry-Morse | |
Black Prince | Beefsteak | Chocolate-red |
Heirloom, Open-Pollinated |
70 | Large | Indeterminate | Flattened, ribbed big beefsteak tomatoes | |
Black Russian | Beefsteak | Chocolate-red |
Heirloom, Open-Pollinated |
70 | Medium | Indeterminate | Round, 2-inch (2-3 oz.) tomatoes | |
Black Sea Man | Slicer | Red with black and green | Heirloom | 75 | Medium | Determinate | Medium sized fruits with brown-black skins and pink shoulders. Rich, tangy tomato flavor. A hardy Russian heirloom. | |
Black Strawberry | Cherry | Multi | Hybrid |
60 |
Small | Indeterminate | Very sweet tomato flavor in 1 oz. colorful fruit | |
Black Vernissage | Cherry | Red with black and green | Heirloom, Open-Pollinated | 75 | Small | Indeterminate | Sweet, slightly smoky flavor. 2-4 oz | |
Bloody Butcher | Salad | Red with black and green |
Heirloom, Open-Pollinated |
55 | Small | Indeterminate | 3-4 oz "cluster" tomato. Fruit are deep red in color and have a nice tomato flavor. Production is really good, | |
Bonny Best | Salad | Red |
Heirloom, Open-Pollinated |
76 | Medium | Indeterminate | Canning tomato. Medium-sized fruits | |
BOOST Cherry Punch | Cherry | Red | Hybrid | 48 | Small | Indeterminate | Burpee | |
BOOST Mighty Sweet | Salad | Red | Hybrid | 65 | Small | DWF-Indeterminate | Burpee | |
BOOST Power Pops | Salad | Red | Hybrid | 45 | Small | Indeterminate | Burpee | |
BOOST Solar Power | Salad | Red | Hybrid | 63 | Medium | Indeterminate | Burpee | |
BOOST Tasti-Lee® | Salad | Red | Hybrid | 75 | Medium | Determinate | contains high Lycopene, up to 50% more than regular varieties. bred to stay on the vine until fully ripened yet remain firm after! Burpee | |
Boy-Oh-Boy | Slicer | Red | Hybrid | 69 | Large | Determinate | Standard beefsteak hybrid with few seeds, disease resistant plants | |
Brandy Boy Hybrid | Beefsteak | Pink | Hybrid | 78 | Large | Indeterminate | Burpee just says "disease-resistance" | Brandywine hybrid, Burpee says it has flavor of Brandywine heirloom tomato with a tidier growth habit, improved disease-resistance and bigger, earlier yields. Large pink fruits up to 5 1/2" across. They claim it has more disease resistance than Brandywine heirloom, but I have not seen any difference in years I grew both. |
Brandywine (pink) | Beefsteak | Pink | Heirloom | 78 | Very Large | Indeterminate | Burpee Brandywine Pink. Simply incredible flavor. The only tomato that may beat its taste is Cherokee Purple. | |
Brandywine Red | Beefsteak | Red | Heirloom | 75-80 | Very Large | Indeterminate | Burpee redder version of Brandywine. They also have a yellow version. All very similar. | |
Buffalosteak | Slicer | Red | Hybrid | 80 | Very large | Indeterminate |
HR: F/ToMV/V, IR: N |
Solid, meaty, and flavorful, 12 - 18 Ounces. also sold by SeedsNSuch Resistant to: Fusarium Wilt (Race 1), Nematodes, Tobacco Mosaic Virus, Verticillium Wilt |
Bumble Bee | Cherry | Striped pink, purple, or yellow/orange bi-color; | Hybrid | 70 | Medium | Indeterminate | CR | Just under 2 oz. |
Burpee's Big Boy® | Slicer | Red | Hybrid | 78 | Large | Indeterminate | Burpee | |
Bush Champion II | Slicer | Red | Hybrid | 65 | Large | Indeterminate | Burpee | |
Bush Early Girl | Slicer | Red | Hybrid | 63 | Medium | Determinate | Burpee variety. It is very early, but kind of flavorless. But I usually plant a couple because it is the first tomato I can harvest and still better than store-bought greenhouse tomatoes. | |
BushSteak | Beefsteak | Red | Hybrid | 65 | Large | Determinate | Burpee | |
Campari | Salad | Red | Hybrid | 75 | Indeterminate | Indeterminate | ToMV | Withstands late blight and fruit cracking. 2 oz fruits in clusters |
Carmello | Slicer | Red | Hybrid | 70 | Indeterminate | Indeterminate | F1, St/L, N, TMV, ToMV, V | Round fruit , early tomato. |
Caspian Pink | Beefsteak | Pink | Heirloom | 80 | Indeterminate | Indeterminate | 1-2 pound, globe-shaped, pleated, pink-red like Brandywine in popularity and flavor. One of the best known and best-tasting Russian tomatoes. | |
Celebration F1 | Slicer | Red | Hybrid | 72 | Determinate | Determinate | F2, V, ToMV | Large, deep fruit. |
Celebrity |
Slicer | Red | Hybrid | 72 | Medium | Determinate | 8 ounce tomatoes with disease resistance and robust growth. It's a mid-season Burpee Celebrity | |
Celebrity Plus | Slicer | Red | Hybrid | 70 | Medium | Determinate | V, St/L, A, HR: F2, HR: ToMV | Improved Celebrity tomato (an AAS Winner). Fruits are larger than the original Celebrity, 7 to 8 ozs. |
Champion II | Beefsteak | Red | Hybrid | 65 | Large | Indeterminate | Burpee | |
Chef's Choice Bicolor | Beefsteak | Yellow / red | Hybrid | 75 | Large | Indeterminate | Scab |
10 - 12 oz. each. Globe-shaped. Heavy yielders. |
Chef's Choice Black | Beefsteak | Dark red / black | Heirloom | 75 | Medium | Indeterminate | AAS Winner. | |
Chef's Choice Orange | Beefsteak | Orange | Heirloom | 75 | Large | Indeterminate | HR: TMV | AAS Winner. Earlier and more productive than most orange beefsteaks. 9 to 16 ounces |
Chef's Choice Red | Beefsteak | Red | Heirloom | 75 | Medium | Indeterminate | ||
Chef's Choice Yellow | Beefsteak | Yellow | Heirloom | 75 | Medium | Indeterminate | AAS Winner. | |
Cherokee Carbon | Beefsteak | Dark red with black | Hybrid | 78 | Medium | Indeterminate | 10 - 12 Ounces, a cross between Cherokee Purple and Carbon Tomatoes. Purple beefsteak tomatoes, outstanding heirloom flavor with higher yields and early maturity, less cracking and blemishing. SeedsNSuch | |
Cherokee Purple | Beefsteak | Dark red | Heirloom | 85 | Large | Indeterminate | 10 - 12 Ounces, incredible flavor, Burpee Cherokee Purple | |
Chianti Rose | Beefsteak | Pink | Heirloom | 78 | Large | Indeterminate | Heavy crops of early large-fruited heirloom | |
Chocolate Cherry | Cherry | Dark red / black | Heirloom, Open-Pollinated | 70 | Small | Indeterminate | Dark, port-wine colored 1 inch round fruit. | |
Chocolate Pear | Cherry | Dark red / black | Heirloom | 70 | Small | Indeterminate | Dark, port-wine colored pear-shaped tomatoes with a very long season. | |
Chocolate Sprinkles | Cherry | Dark red / black | Hybrid | 50-55 | Small | Indeterminate | 1 ounce cherry tomato, Burpee | |
Cloudy Day | Cherry | Dark red / black | Hybrid | 70 | Medium | Indeterminate | Early and Late Blight resistance | From England, it does well in cool, cloudy weather and northern climates. High yield of 5-oz (141-g) , Burpee |
Cobra | Cherry | Red | Hybrid | 72 | Small | Indeterminate | F2, V, LB, ToMV | Excellent for the greenhouse or outdoors. Round 7 oz tomatoes |
Cold Set | Slicer | Red | Heirloom, Open-Pollinated | 65 | Large | Determinate | 3-4 inch fruits. | |
Container's Choice | Slicer | Red | Hybrid | 70 | Medium | Determinate | F2, V | 6 to 8 oz. flattened, beefsteak-type fruits. |
Cosmonaut Volkov | Slicer | Red | Heirloom | 72 | Large | Indeterminate | 3"-6" tomato with crack resistance | |
Costoluto Genovese | Beefsteak | Red |
Heirloom, Open-Pollinated |
80 | Large | Indeterminate | Old very popular heirloom in Italy with flattened fruit with ribbing. Rich, flavorful, flesh. | |
Crimson Carmello | Slicer | Red | Hybrid | 75 | Medium | Indeterminate | V, N, LB, TMV | Red juicy with clusters of medium-sized round fruit |
Cuore di Albenga | Paste | Red | Heirloom | 85 | Medium | Indeterminate | moderately disease resistant. | Italian heirloom , ribbed pear-shaped fruit, ox-heart type from the Ligurian coast town of Albenga, Italy. They have meaty centers and narrow seed cavities and dense flesh making them great for flavourful sauces. Weigh up to 200 grams. |
Cuore di Bue | Slicer | Pink / red |
Heirloom, Open-Pollinated |
85 | Large | Indeterminate | Large pinkish-red oxheart, 4" tomatoes. Italian Heirloom. | |
Damsel | Slicer | Pink | Hybrid | 75 | Large | Indeterminate | F1, V, N, LB | Big, pink, globe-shaped heirloom Blend of sweet and acid like an heirloom |
De Barao | Paste | Paste | Heirloom, Open-Pollinated | 60 | Small | Indeterminate | (Also called Debarao). 3-4 oz., oval , for snacking, sauces and salads. | |
Delicious | Slicer | Red | Heirloom | 77 | Very Large | Determinate | Large red round fruits, >1 pound. Developed from Beefsteak, Burpee Delicious. | |
Early Girl | Slicer | Red | Hybrid | 63 | Medium | Determinate | Burpee small early hybrid. Better fklavor than store-bought, but we only plant a couple of plants because it is the first larger than a cherry that we harvest. | |
Early Pick VF | Slicer | Red | Hybrid | 70 | Medium | Determinate | VF | |
Evan's Purple Pear | Cherry | Chocolate red | Heirloom, Open-Pollinated | 75 | Indeterminate | 2 oz. fruits with rich flavor. for fresh, sauces, pastes and canning. | ||
Fantastic | Slicer | Red | Hybrid | 70 | Medium | Indeterminate | CR, | Heirloom flavor excellent for canning. |
First Lady II | Cherry | Red | Heirloom, Open-Pollinated | 52 | Small | Indeterminate | F1 | 5 oz red fruit |
Flaming Burst | Cherry | Orange | Heirloom, Open-Pollinated | 80 | Small | Indeterminate | Sweet, pear-shaped , small < 1" | |
Fourth of July | Cherry | Red | Hybrid | 49 | Medium | Indeterminate | Early 1 inch tomatoes, Burpee | |
Franchi's Red Pear | Beefsteak | Red | Heirloom, Open-Pollinated | 75 | Large | Indeterminate | 8-18 oz fruit, with vertical ribs. Great fresh with few seeds. | |
Fresh Salsa Hybrid | Paste | Red | Hybrid | 65-75 | Medium | Determinate | Burpee | |
Gardener's Delight | Cherry | Red | Heirloom, Open-Pollinated | 65 | Small | Indeterminate | Old time favorite cherry tomato, popular in England... where it is considered a big tomato! | |
Genuwine | Slicer | Red | Hybrid | 70-75 | Large | Indeterminate | 10 ounces, Italian flavor from Costoluto Genovese crossed with Brandywine. Heavy producer of squat, pleated slicer tomatoes, Burpee | |
Geranium Kiss | Cherry | Cherry | Heirloom, Open-Pollinated | 65 | Small | Dwarf Determinate | AB, SP | GREAT for container growing. |
German Pink | Beefsteak | Pink | Heirloom | 78 | Large | Indeterminate | Sweet, meaty, few seeds from Germany. | |
German Johnson | Beefsteak | Pink | Heirloom | 80 | Large | Indeterminate | 1 lb, some up to 2 lbs, Sweet, meaty, few seeds from Germany. | |
German Queen | Beefsteak | Pink | Heirloom | 80 | Large | Indeterminate | 1 lb (16 oz) | |
Giant Belgium | Beefsteak | Red | Heirloom | 85 | Very large | Indeterminate | Originated in Ohio in the 1930s. Great size and flavor, can weigh up to 5 pounds, 2 lbs is common, 3 to 5 inches across. SeedsNSuch | |
Giant Bulls Heart | Beefsteak | Red | Heirloom | 80 | Very large | Determinate | Oxheart shape with heirloom flavor. VERY popular for its flavor and size. | |
Glacier | Cherry | Orange-red | Heirloom, Open-Pollinated | 63 | Medium | Determinate | 2" tomatoes | |
Glitter | Cherry | Orange | Hybrid | 70 | Small | Indeterminate | Oval (grape) cherry with high sugar content . | |
Gold Nugget | Cherry | Orange | Heirloom, Open-Pollinated | 56 | Small | Determinate | V | 1" round-to-oval fruits. |
Gold Spark | Cherry | Yellow | Hybrid | 68 | Small | Indeterminate | CR, LM, ToMV | Yellow grape |
Golden Jubilee |
Salad | Orange | Heirloom, Open-Pollinated | 72 | Medium | Indeterminate | Mild flavor, low acidity, 2 1/2"-3" fruits 6 to 7 oz. a | |
Golden Rave | Plum | Golden-yellow | Hybrid | 70 | Small | Indeterminate | 1-2 oz. fruits. | |
Golden Rave Hybrid | Cherry | Orange | Hybrid | 65 | Small | Indeterminate | 1-2 oz. fruits, 2 long. | |
Goliath Sunny Hybrid |
Slicer | Yellow / gold | Hybrid | 70 | Medium | Indeterminate | Juicy fruits, mild and sweet, | |
Grandma's Pick | Beefsteak | Red | Hybrid | 78 | Medium | Indeterminate | F1, V, N, St/L | Flattened, pleated fruit 3 1/2 inches wide and 1 3/4 inches tall. |
Great White | Beefsteak | White | Heirloom | 80 | Small | Indeterminate | Citrusy, juicy meat. | |
Green Tiger | Cherry | Green-yellow | Heirloom, Open-Pollinated | 70 | Small | Indeterminate | Oval striped yellow and green with a green interior. Sweet, juicy, tropical flavor. | |
Green Zebra | Salad | Green-yellow |
Heirloom, Open-Pollinated |
75 | Medium | Indeterminate | Green skin with mottled gold streaks. 1 ½” - 2 ½” | |
Grinch Dwarf Cherry | Cherry | Green-yellow | Hybrid | 65 | Small | Determinate | Sweet and delicious flavor, 1 1/2 - 2 oz. juicy, plum shaped. Great for containers. | |
Heirloom Marriage Marzinera | Paste | Red | Hybrid | 75 | Small | Indeterminate | F1 | Combination of San Marzano and Cream Sausage 2–3 oz oval paste tomatoes |
Hillbilly Potato Leaf | Beefsteak | Red with yellow | Heirloom | 85 | Large | Indeterminate | Bi-color 1 pound heavy producer. | |
Homeslice | Slicer | Red | Hybrid | 63 | Medium | Determinate | Burpee | |
Honeycomb | Cherry | Orange | Hybrid | 75 | small | Indeterminate | Tall-ground with very sweet, round cherry tomatoes, Burpee | |
Hungarian Heart | Slicer | Red |
Heirloom, Open-Pollinated |
85 | Very large | Indeterminate | Large reddish-pink oxheart fruits often 1 lb or more and firm and meaty. For paste, canning or fresh use. | |
Indigo Cherry Drops |
Cherry | red with black-purple | Heirloom, Open-Pollinated | 65 | Small | Indeterminate | 1" to1 ¼" fruits, | |
Indigo™ Fireball | Cherry | red and yellow | Hybrid | 75 | Small | Determinate | Burpee | |
Indigo Rose | Cherry | purple-red | Heirloom | 75 | Small | Indeterminate | 1-2 oz. high in anthocyanin | |
Isis Candy | Cherry | shades of reds to yellows, usually with golden flesh | Heirloom, Open-Pollinated | 67 | Small | Indeterminate | Round 1" fruits. | |
Italian Heirloom | Slicer | Red |
Heirloom, Open-Pollinated |
75 | Large | Indeterminate | 1 lb. Italian heirloom | |
Japanese Trifele Black | Salad | Green to dark red. | Heirloom | 85 | Small | Indeterminate | 6 oz pear-shaped | |
Jaune Flamme | Salad | apricot-orange |
Heirloom, Open-Pollinated |
75 | Small | Indeterminate | Large cherry size. | |
Jersey Boy | Slicer | Red | Hybrid | 70 | Very Large | Indeterminate | Burpee | |
Jet Star | Slicer | Red | Hybrid | 72 | Medium | Indeterminate | Burpee | |
Jubilee | Slicer | Bright, golden-orange |
Heirloom, Open-Pollinated |
80 | Small | Indeterminate | Good disease resistance | AAS Winner. , 2 1/2 to 3 inches in diameter, average 6 to 8 oz |
Juliet | Cherry | Red | Hybrid | 60 | Small | Indeterminate | F1, N, AB, LB, CR | AAS Winner. 2 1/2"-long 2 oz sweet, firm grape shaped fruit |
Juliet Hybrid | Cherry | Red | Hybrid | 60 | Small | Indeterminate | SP | Elongated, grape-like clusters of sweet fruits |
Koralik | Cherry | Red | Heirloom | 61 | Small | Determinate | Round cherry tomato | |
La Roma III | Paste | Red | Hybrid | 76 | Medium | Determinate | F1, V, N, St/L, A | Classic Roma type paste tomato, 5-8 oz, Excellent for canning, pastes, and sauces. |
Laguna Red Hybrid | Slicer | Red | Hybrid | 72 | Medium | Determinate | HR: TMV, HR: F2, IR:St/L, IR: TYLCV | Globe-shaped 8-12 oz., |
Large Barred Boar | Slicer | Pink-brown with metallic green stripes. | Heirloom | 70 | Large | Indeterminate | Flattened, medium, beefsteak fruit. | |
Large Red Cherry | Cherry | Red | Heirloom, Open-Pollinated | 80 | Small | Indeterminate | 1"-1¼”-diameter | |
Legend | Slicer | Red | Heirloom, Open-Pollinated | 68 | Large | Determinate | LB | 4"-5" Cold tolerant.. |
Lemon Boy | Slicer | Yellow | Hybrid | 72 | Medium | Indeterminate | Sweet and productive, low acid from Burpee | |
Little Birdy Series Yellow Canary | Cherry | Yellow | Heirloom, Open-Pollinated | 55 | Small | Determinate | 1 inch round, sweet cherries. | |
Little Margo Hybrid | Slicer | Red | Hybrid | 70 | Small | Determinate | F1, V | 6 oz. flattened shape |
Little Napoli | Paste | Red | Heirloom | 60-65 | Medium | Determinate | Burpee | |
Madame Marmande | Beefsteak | Red | Hybrid | 72 | Large | Indeterminate | General disease resistance | A popular French variety, 10-oz (283-g) fruits that don't crack like other Marmande varieties. Burpee says it has great disease resistance |
Manitoba | Slicer | Red |
Heirloom, Open-Pollinated |
66 | Medium | Determinate | Good for short summers. 3-4 inch . | |
Marglobe | Salad | Red | Heirloom, Open-Pollinated | 75 | Medium | Determinate | Good disease resistance | First released in 1925, it has 8-10 oz globe-shaped fruit. |
Martino's Roma | Paste | Red | Hybrid | 75 | Small | Dwarf Determinate | 2 oz, 3 inch pear-shaped | |
Marzinera | Paste | Red | Hybrid | 70-75 | Medium | Indeterminate | Excellent saucing tomatoes. Hybrid of San Marzano and Cream Sausage. 2 - 3 ounce tomatoes ripen early. | |
Mason Marvel. Ph.D | Beefsteak | Pink | Hybrid | 81 | Large | Indeterminate | LB | Introduced in 2020 by SESE]. Great flavor and few seeds. Developed for resistance to Late Blight. SeedsNSuch |
Medford | Slicer | Red | Heirloom, Open-Pollinated | 80 | Medium | Determinate | F1, V | crack-resistant tomatoes. |
Minibel | Cherry | Red | Heirloom, Open-Pollinated | 65 | Small | Determinate | Plants are only a foot high Excellent choice for containers. | |
Moonglow | Slicer | Orange |
Heirloom, Open-Pollinated |
80 | Medium | Indeterminate | Excellent keeper. | |
Mortgage Lifter | Beefsteak | Pink-Red | Heirloom | 80 | Very Large | Indeterminate | Up to 4 lb.; average 2 1/2 lb. Dates back to the 1930's. There's a story about a man, "Radiator Charlie", who grew this tomato during the Depression sold them from his truck and paid off his mortgage, hence the name "Mortgage Lifter", Also sold by Burpee Mortgage Lifter | |
Mortgage Lifter VFN | Beefsteak | Red | Hybrid | 80 | Very Large | Indeterminate | ab, asc, vw, fw1, rkn | Compared to "Mortgage Lifter" above, it has increased disease-resistance, more uniform fruit, ripening earlier, as it is much smaller. Becomes red with Large but NOT huge like the original Mortgage Lifter 10-14 oz. fruits, although slightly smaller than the original Mortgage Lifter. The plants are much more productive. 6-7 ft. tall plants bear until frost. Southern Exposure Seed Exchange |
Moskvich | Salad | Red |
Heirloom, Open-Pollinated |
60 | Small | Indeterminate | CR | Deep red small fruits |
Mountain Magic Hybrid | Cherry | Red | Hybrid | 72 | Small | Indeterminate | F2, V | Supersweet, Campari-type tomato. round, 2 oz fruits |
Mountain Merit | Slicer | Red | Hybrid | 75 | Small | Determinate |
HR: F3/LB/TSWV/V, IR: AB/N |
AAS Winner. Excellent resistance to Late Blight, |
Mr. Stripey (also called Tigerella) | Salad | Red with yellow stripes | Heirloom | 65 | Small | Indeterminate | Huge crops of small to medium sized 1.5" to 2" tomatoes | |
Mule Team | Slicer | Red | Heirloom, Open-Pollinated | 78 | Medium | Indeterminate | flattened round, medium-sized, 8-1/2 oz. and 2-1/2 to 3 | |
Mushroom Basket |
Slicer | Pink | Heirloom, Open-Pollinated | 75 | Medium-large | Indeterminate | 8 to 16 oz. ribbed, flattened shape, Heavy yielder. | |
Napa Grape Hybrid | Grape | Red | Hybrid | 65 | Small | Indeterminate | Burpee | |
Nova | Grape | Orange | Hybrid | 65 | Small | Determinate | ||
Nyagous | Slicer | Red |
Heirloom, Open-Pollinated |
90 | Medium | Indeterminate | ||
Old German | Beefsteak | Pink | Heirloom | 75 | Very Large | Indeterminate | Burpee | |
Opalka | Paste | Red |
Heirloom, Open-Pollinated |
82 | Large | Indeterminate | Red, 3” by 6” plum tomato. | |
Orange Paruche | Cherry | Orange | Hybrid | 67 | Small | Semi-Determinate | F1, ToMV, TMV | Sweet and flavorful |
Orange Wellington | Beefsteak | Orange | Heirloom | 75 | Very Large | Indeterminate | 16 oz beefsteaks. Burpee Orange Wellington | |
Oregon Spring | Salad | Red | Heirloom, Open-Pollinated | 70 | Small | Determinate | V | Early variety 3-5 oz f Almost seedless which makes them great for ketchup and sauces. |
Orange Zinger | Slicer | Orange | Hybrid | 60 | Small | Indeterminate | Burpee | |
Paul Robeson | Slicer | Red with green-black shoulders |
Heirloom, Open-Pollinated |
80 | Very Large | Indeterminate | 20 oz beefsteak | |
Perfect Flame | Salad | Orange | Heirloom, Open-Pollinated | 65-70 | Medium | Indeterminate | Burpee | |
Peron | Cherry | Red |
Heirloom, Open-Pollinated |
70 | Small | Semi-Determinate | Fairly disease resistant. 3-6 oz,. | |
Pineapple | Slicer | Orange-red multicolored | Heirloom | 80 | Large | Indeterminate | Excellent Heirloom flavor. | |
Pink Berkley Tie Dye | Slicer | Dark pink with green stripes |
Heirloom, Open-Pollinated |
70 | Large | Indeterminate | Excellent Heirloom flavor. 8-12 oz fruits. | |
Pink Boar | Cherry | Pink-Red |
Heirloom, Open-Pollinated |
75 | Small | Indeterminate | Sweet 2-4 oz.. | |
Plum Crimson | Cherry | Red | Hybrid | 80 | Medium | Determinate | F3, V | Determinate plum-shaped saladette. |
Polish Giant Raspberry Malinowy Olbryzm | Beefsteak | Pink | Heirloom | 80 | Very Large | Indeterminate | Very large Polish heirloom | |
Pomodoro Squisito | Paste | Red | Hybrid | 72 | Medium | Indeterminate | HR: F1, ToMV, V, IR: TYLCV | San Marzano hybrid |
Ponderosa | Beefsteak | Red | Heirloom | 80 | Very Large | Indeterminate | True heirloom, introduced in 1891 by Peter Henderson, big 1 to 2 lb flattened, lobed beefsteak with a deep, rich old time heirloom tomato flavor. Also sold by SeedsNSuch | |
Porterhouse | Beefsteak | Red | Heirloom | 80 | Very Large | Indeterminate | A very large 1 to 2 lbs heirloom, also sold by Burpee. | |
Pozzano | Paste | Red | Hybrid | 72 | Small | Indeterminate | HR: F2/V/ToMV | San Marzano for greenhouse.4-6 oz tomatoes. |
Principe Borghese | Cherry | Red | Heirloom, Open-Pollinated | 75 | Small | Determinate | Grape, plum shaped, with few seeds | |
Prudens Purple | Beefsteak | Pink | Heirloom | 72 | Very Large | Indeterminate | 16 oz tomato, ribbed with excellent flavor. | |
Purple Zebra |
Salad |
Green-streaked, deep red | Hybrid | 70 | Medium | Indeterminate | LB, LM, ToMV, TSWV, TYLCV, V | skin, billiard-ball-sized , very disease resistant |
Quedlinburger Fruhe Liebe | Cherry | Red | Heirloom, Open-Pollinated | 40 | Small | Indeterminate | German heirloom 1- 2 ounce fruits | |
