Looking for a local, pick-your-own farm in British Columbia, Canada? Scroll down this page and select your region of the state for a list of U-Pick farms in British Columbia, Canada, sorted by county. Farms offering organic or sustainably grown produce are identified by the words "organic" and/or "sustainable" in green, next to their name (see "What does Organic mean?"). If they have a website, the name will be in blue and underlined; click on it and it will open their website. And if you are looking for a local farm stand, roadside stand, farm market or local farmer's market, see our new website, dedicated to those! See your state's crop availability calendar for specific dates of upcoming crops. New! As inflation remains high, see this page for cost-saving measures for getting fruit and vegetables and home canning.
New! We just went live with our latest website, FunFactoryTours.com - As they name implies, you can find a fun factory tour, including chocolate, automobiles, historical forts and sites, famous buildings, Active Federal facilities even fun geology: like fossils and volcanic areas
If you know of any I missed and want to add a farm, click here! I'm making updates for this year as fast as I can - if you find anything out-of-date, wrong or not working - please let me know! This website is supported by purchases you make through the links to products on Amazon, and direct donations. As an Amazon Associate I earn from qualifying purchases. This allows me to continue to maintain the website and make improvements!
Notes for October 2024: Fall is here and that means apples are in full force but they will be gone fast (see this new page for Apple Orchards in your area!). Yes, apple prices are up, like they are for everything else. Some crops continue until frost, like raspberries, blackberries, figs, corn and tomatoes. Check your area's specific crop calendar (see this page) and call your local farms for seasonal updates. Click here for U.S. Apple Crop facts.
See these pages to find a local Apple festival, and other festivals. We have a guide to apple varieties and a guide to peach varieties. Also recipes, canning and freezing directions for apples, tomatoes, corn blueberries, peaches, etc.
Don't forget about pumpkin patches, corn mazes and hayrides! And we have a master guide to the all varieties of pumpkins and winter squash!
See our comprehensive list of easy home canning, jam and jelly making, preserving, drying and freezing directions. You can access recipes and other resources from the drop down menus at the top of the page or the site search. If you have any questions or suggestions, feel free to write me! It is easy to make your own ice cream, even gelato, or low fat or low sugar ice cream - see this page. Also note, there are many copycat website listing U-pick farms now. They have all copied their information from here and usually do not ever update. Since 2002, I've been updating the information every day but Christmas; so if you see anything wrong or outdated, please write me!
Children's Consignment Sales occur in both the Spring and Fall See our companion website to find a local community or church kid's consignment sale! Our new Road Tripping website can show you where to go - and how - for the best places in every state!
Click one of these areas (or click on the map further down this page)
If you are looking for recipes, freezing, canning, jam directions and information about saskatoons see this page.
City Name | Regional district |
Abbotsford | Fraser Valley |
Armstrong | North Okanagan |
Burnaby | Metro Vancouver |
Campbell River | Strathcona |
Castlegar | Central Kootenay |
Chilliwack | Fraser Valley |
Colwood | Capital |
Coquitlam | Metro Vancouver |
Courtenay | Comox Valley |
Cranbrook | East Kootenay |
Dawson Creek | Peace River |
Delta | Metro Vancouver |
Duncan | Cowichan Valley |
Enderby | North Okanagan |
Fernie | East Kootenay |
Fort St. John | Peace River |
Grand Forks | Kootenay Boundary |
Greenwood | Kootenay Boundary |
Kamloops | Thompson-Nicola |
Kelowna | Central Okanagan |
Kimberley | East Kootenay |
Langford | Capital |
Langley | Metro Vancouver |
Maple Ridge | Metro Vancouver |
Merritt | Thompson-Nicola |
Nanaimo | Nanaimo |
Nelson | Central Kootenay |
New Westminster | Metro Vancouver |
North Vancouver | Metro Vancouver |
Parksville | Nanaimo |
Penticton | Okanagan-Similkameen |
Pitt Meadows | Metro Vancouver |
Port Alberni | Alberni-Clayoquot |
Port Coquitlam | Metro Vancouver |
Port Moody | Metro Vancouver |
Powell River | Powell River |
Prince George | Fraser-Fort George |
Prince Rupert | North Coast |
Quesnel | Cariboo |
Revelstoke | Columbia Shuswap |
Richmond | Metro Vancouver |
Rossland | Kootenay Boundary |
Salmon Arm | Columbia Shuswap |
Surrey | Metro Vancouver |
Terrace | Kitimat-Stikine |
Trail | Kootenay Boundary |
Vancouver[a] | Metro Vancouver |
Vernon | North Okanagan |
Victoria[b] | Capital |
West Kelowna | Central Okanagan |
White Rock | Metro Vancouver |
Williams Lake | Cariboo |
City or area | Post Code |
Burnaby
|
V3N
|
Cariboo And West Okanagan
|
V0K
|
Castlegar
|
V1N
|
Cedar
|
V9X
|
Central Island
|
V0R
|
Central Okanagan And High Country
|
V0E
|
Central Saanich
|
V8M
|
Chilcotin
|
V0L
|
Chilliwack East
|
V4Z
|
Comox
|
V9M
|
Cranbrook
|
V1C
|
Dawson Creek
|
V1G
|
Duncan
|
V9L
|
East Kootenays
|
V0B
|
Esquimalt
|
V9A
|
Fort St. John
|
V1J
|
Harrison Lake Region
|
V0M
|
Highlands
|
V9B
|
Inside Passage And The Queen Charlottes
|
V0T
|
Juan De Fuca Shore
|
V0S
|
Kamloops Southwest
|
V1S
|
Kimberley
|
V1A
|
Kitimat
|
V8C
|
Ladysmith
|
V9G
|
Langley City
|
V3A
|
Langley Township East
|
V4W
|
Langley Township North
|
V1M
|
Lower Skeena
|
V0V
|
Maple Ridge Northwest
|
V4R
|
Merritt
|
V1K
|
Metchosin
|
V9C
|
Mission East
|
V2V
|
Mission West
|
V4S
|
Nelson
|
V1L
|
North Central Island And Bute Inlet Region
|
V0P
|
North Island, Sunshine Coast, And Southern Gulf Islands
|
V0N
|
Northern British Columbia
|
V0C
|
Omineca And Yellowhead
|
V0J
|
Parksville
|
V9P
|
Penticton
|
V2A
|
Pitt Meadows
|
V3Y
|
Port Alberni
|
V9Y
|
Port Moody
|
V3H
|
Powell River
|
V8A
|
Prince Rupert
|
V8J
|
Qualicum Beach
|
V9K
|
Quesnel
|
V2J
|
Saanich West
|
V9E
|
Salmon Arm
|
V1E
|
Saltspring Island
|
V8K
|
Sidney
|
V8L
|
Similkameen
|
V0X
|
Sooke
|
V9Z
|
South Okanagan
|
V0H
|
Squamish
|
V8B
|
Surrey
|
V3Z
|
Terrace
|
V8G
|
Trail
|
V1R
|
Upper Columbia Region
|
V0A
|
West Kootenays
|
V0G
|
Westbank
|
V4T
|
Whistler
|
V8E
|
White Rock
|
V4B
|
Williams Lake
|
V2G
|
Winfield
|
V4V
|
V0A | V0B | V0C | V0E | V0G | V0H | V0J | V0K | V0L | V0M | V0N | V0P | V0R | V0S | V0T | V0V | V0W | V0X |
Upper Columbia Region | East Kootenay | Northern British Columbia | North Thompson, Shuswap and Northeast Okanagan | West Kootenay | Southeast Okanagan and Boundary Country | Bulkley Valley, Omineca and Yellowhead | Cariboo, Fraser Canyon and Western Okanagan | Chilcotin | Harrison Lake Region | North Vancouver Island, Sunshine Coast, Sea-to-Sky Country and Southern Gulf Islands | North Central Vancouver Island and Discovery Islands | Central and South Vancouver Island | Juan de Fuca Shore | Inside Passage and Haida Gwaii | Lower Skeena Region | Atlin Region | Similkameen Region |
0A0: Golden | 1A0: Boswell | 1B0: Arras | 1B0: Armstrong | 1A0: Ainsworth Hot Springs | 1A0: Beaverdell | 1A0: Aiyansh | 0A0: Lone Butte | 1A0: Alexis Creek | 1A0: Agassiz | 1A0: Alert Bay | 1B0: Blind Channel | 1A0: Ahousat | 1K0: Port Renfrew | 1B0: Denny Island | 1A0: Hartley Bay | 1A0: Atlin | 1C0: Cawston |
1B0: Brisco | 1B0: Canal Flats | 1C0: Baldonnel | 1C0: Avola | 1B0: Argenta | 1B0: Bridesville | 1E0: Burns Lake | 1A0: Ashcroft | 1B0: Alkali Lake | 1G0: Deroche | 1E0: Blubber Bay | 1G0: Gold River | 1B0: Bamfield | 1C0: Bella Coola | 1B0: Kincolith | 1G0: Coalmont | ||
1E0: Edgewater | 1C0: Canyon | 1E0: Jade City | 1E0: Barriere | 1C0: Balfour | 1E0: Christina Lake | 1G0: Cedarvale | 1B0: Barkerville | 1C0: Anahim Lake | 1H0: Dewdney | 1G0: Bowen Island | 1H0: Heriot Bay | 1G0: Bowser | 1H0: Hagensborg | 1C0: Kitkatla | 1K0: Hedley | ||
1G0: Field | 1E0: Crawford Bay | 1G0: Cecil Lake | 1H0: Blind Bay | 1E0: Burton | 1H0: Grand Forks | 1H0: Dome Creek | 1C0: Boston Bar | 1G0: Big Lake Ranch | 1K0: Harrison Hot Springs | 1H0: Brackendale | 1J0: Kyuquot | 1H0: Cassidy | 1L0: Klemtu | 1E0: Oona River | 1L0: Hope | ||
1H0: Golden | 1G0: Creston | 1H0: Charlie Lake | 1J0: Blue River | 1G0: Genelle | 1J0: Greenwood | 1J0: Dunster | 1E0: Bridge Lake | 1H0: Chilanko Forks | 1L0: Harrison Mills | 1J0: Britannia Beach | 1K0: Mansons Landing | 1K0: Chemainus | 1M0: Masset | 1G0: Port Edward | 1N0: Keremeos | ||
1J0: Harrogate | 1H0: Elkford | 1J0: Chetwynd | 1K0: Canoe | 1H0: Crescent Valley | 1K0: Kaleden | 1K0: Iskut | 1G0: Buffalo Creek | 1J0: Dog Creek | 1N0: Lake Errock | 1K0: Coal Harbour | 1L0: Minstrel Island | 1L0: Cobble Hill | 1P0: Ocean Falls | 1H0: Lax Kw'alaams | 1R0: East Gate | ||
1K0: Invermere | 1K0: Erickson | 1K0: Clayhurst | 1M0: Chase | 1J0: Edgewood | 1M0: Midway | 1L0: Endako | 1H0: Cache Creek | 1K0: Hanceville | 1L0: D'Arcy | 1N0: Quathiaski Cove | 1M0: Coombs | 1R0: Port Clements | 1W0: Princeton | ||||
1L0: Parson | 1L0: Fairmont Hot Springs | 1L0: Dease Lake | 1N0: Clearwater | 1K0: Fauquier | 1N0: Naramata | 1N0: Fort Fraser | 1J0: Canim Lake | 1L0: Horsefly | 1M0: Dawsons Landing | 1P0: Refuge Cove | 1N0: Cowichan Bay | 1S0: Queen Charlotte | 1X0: Rosedale | ||||
1M0: Radium Hot Springs | 1M0: Fernie | 1N0: Farmington | 1R0: Darfield | 1L0: Fruitvale | 1R0: Okanagan Falls | 1P0: Fort St. James | 1K0: Clinton | 1M0: Kleena Kleene | 1N0: Egmont | 1R0: Sayward | 1R0: Crofton | 1T0: Sandspit | 2L0: Tulameen | ||||
1P0: Spillimacheen | 1N0: Fort Steele | 1R0: Fort Nelson | 1S0: Douglas Lake | 1M0: Kaslo | 1T0: Oliver | 1R0: Francois Lake | 1L0: Eagle Creek | 1N0: Likely | 1P0: Galiano Island | 1S0: Simoom Sound | 1S0: Cumberland | 1W0: Stewart | 2W0: Princeton | ||||
1T0: Panorama | 1R0: Grasmere | 1S0: Goodlow | 1T0: Eagle Bay | 1N0: Meadow Creek | 1V0: Osoyoos | 1S0: Fraser Lake | 1M0: Forest Grove | 1P0: McLeese Lake | 1S0: Garden Bay | 1T0: Squirrel Cove | 1T0: Denman Island | 1Y0: Tlell | |||||
1S0: Gray Creek | 1T0: Groundbirch | 1V0: Enderby | 1P0: Montrose | 1X0: Peachland | 1T0: Germansen Landing | 1N0: Gang Ranch | 1R0: Nimpo Lake | 1T0: Garibaldi Highlands | 1V0: Stuart Island | 1V0: Errington | 1Z0: Bella Bella | ||||||
1T0: Jaffray | 1V0: Hudson's Hope | 1W0: Falkland | 1R0: Nakusp | 1Y0: Rock Creek | 1W0: Granisle | 1P0: Gold Bridge | 1S0: Redstone | 1V0: Gibsons | 1W0: Surge Narrows | 1W0: Fanny Bay | 2B0: Haisla | ||||||
1V1: Kingsgate | 1W0: Lower Post | 1Y0: Grindrod | 1S0: New Denver | 1Z0: Summerland | 1X0: Greenville | 1S0: Hixon | 1T0: Riske Creek | 1W0: Gillies Bay | 1X0: Tahsis | 1X0: Gabriola | |||||||
1W0: Kitchener | 1X0: Moberly Lake | 1Z0: Heffley Creek | 1V0: Procter | 2B0: Westbridge | 1Y0: Hazelton | 1T0: Lac La Hache | 1V0: Tatla Lake | 1Y1: Halfmoon Bay | 1Z0: Whaletown | 1Y0: Honeymoon Bay | |||||||
1X0: Kootenay Bay | 1Y0: Montney | 2A0: Knutsford | 1X0: Robson | 2V0: Osoyoos | 1Z0: Houston | 1V0: Lillooet | 1W0: Tatlayoko Lake | 1Z0: Holberg | 2A0: Zeballos | 1Z0: Hornby Island | |||||||
2A0: Moyie | 1Z0: Muncho Lake | 2C0: Little Fort | 1Y0: Rossland | 3H0: Grand Forks | 2A0: Kitwanga | 1W0: Logan Lake | 1X0: Nemaiah Valley | 2B0: Kingcome Inlet | 2B0: Kildonan | ||||||||
2B0: Riondel | 2A0: North Pine | 2E0: Louis Creek | 1Z0: Salmo | 2B0: Longworth | 1X0: Lone Butte | 2E0: Lions Bay | 2C0: Koksilah | ||||||||||
2C0: Sirdar | 2B0: Pink Mountain | 2G0: Lumby | 2B0: Silverton | 2C0: Mackenzie | 1Y0: Lower Nicola | 2G0: Lund | 2G0: Lake Cowichan | ||||||||||
2E0: Skookumchuck | 2C0: Pouce Coupe | 2H0: McLure | 2C0: Slocan | 2E0: McBride | 1Z0: Lytton | 2H0: Madeira Park | 2H0: Lantzville | ||||||||||
2G0: Sparwood | 2E0: Progress | 2J0: Malakwa | 2E0: Slocan Park | 2G0: McLeod Lake | 2E0: 100 Mile House | 2H1: Pender Harbour | 2J0: Lasqueti | ||||||||||
2H0: Ta Ta Creek | 2G0: Rolla | 2K0: Mara | 2G0: South Slocan | 2H0: Manson Creek | 2G0: 150 Mile House | 2J0: Mayne Island | 2K0: Lazo | ||||||||||
2J0: Wardner | 2H0: Rose Prairie | 2L0: Mica Creek | 2J0: Winlaw | 2J0: New Hazelton | 2H0: Pavilion | 2K0: Mount Currie | 2L0: Malahat | ||||||||||
2K0: Wasa | 2J0: Sunset Prairie | 2M0: Monte Creek | 2K0: Ymir | 2K0: Penny | 2J0: Savona | 2L0: Pemberton | 2M0: Merville | ||||||||||
2L0: Windermere | 2K0: Taylor | 2N0: Monte Lake | 2N0: Smithers | 2K0: 70 Mile House | 2M0: Pender Island | 2N0: Mesachie Lake | |||||||||||
2N0: Wynndel | 2L0: Tomslake | 2P0: Pritchard | 2P0: Southbank | 2L0: Spences Bridge | 2N0: Port Alice | 2P0: Mill Bay | |||||||||||
2P0: Yahk | 2N0: Wonowon | 2R0: Quilchena | 2S0: Summit Lake | 2P0: Walhachin | 2P0: Port Hardy | 2V0: Royston | |||||||||||
3G0: Creston | 2R0: Buick | 2S0: Revelstoke | 2T0: Takla Landing | 2R0: Wells | 2R0: Port McNeill | 2W0: Shawnigan Lake | |||||||||||
2S0: Prespatou | 2V0: Sicamous | 2W0: Telegraph Creek | 2S0: Yale | 2S0: Port Mellon | 2Y0: Thetis Island | ||||||||||||
2T0: Altona | 2W0: Sorrento | 2X0: Telkwa | 2Z0: 108 Mile Ranch | 2V0: Quatsino | 2Z0: Tofino | ||||||||||||
2V0: Prophet River | 2X0: Tappen | 2Y0: Topley | 2W0: Roberts Creek | 3A0: Ucluelet | |||||||||||||
2W0: Tumbler Ridge | 2Z0: Valemount | 2Z0: Upper Fraser | 2Y0: Saturna Island | 3B0: Union Bay | |||||||||||||
2X0: Toad River | 3A0: Vavenby | 3A0: Vanderhoof | 3A0: Sechelt | 3C0: Westholme | |||||||||||||
2Z0: Good Hope Lake | 3B0: Westwold | 3B0: Ware | 3B0: Seton Portage | 3E1: Youbou | |||||||||||||
3E0: Pinantan Lake | 3C0: Willow River | 3C0: Shalalth | 4K0: Chemainus | ||||||||||||||
3L0: Scotch Creek | 3E0: Crescent Spur | 3E0: Sointula | 5K0: Penelakut Island | ||||||||||||||
3S0: Revelstoke | 3G0: Bear Lake | 3J0: Telegraph Cove | |||||||||||||||
3W0: Sorrento | 3J0: Nass Camp | 3K0: Van Anda | |||||||||||||||
3Z0: Clearwater | 3M0: Sinclair Mills | 3L0: Winter Harbour | |||||||||||||||
5N0: Sun Peaks | 3N0: Tsay Keh Dene | 3P0: Woss | |||||||||||||||
3S0: Meziadin Lake | 3V0: Gibsons | ||||||||||||||||
3T0: Gitwinksihlkw | 3Z0: Furry Creek | ||||||||||||||||
3W0: Smithers |
Water bath canner with a jar rack
Pressure canners for gas, electric and induction stoves: Presto 23Qt or T-fal 22Qt
Canning scoop (this one is PERFECT)
Ball Blue book (most recent version)
Jars: 8oz canning jars for jams
Farm markets and roadside stands
Road trips and camping resources
Local Honey, apiaries, beekeepers
Consumer fraud and scams information
Home canning supplies at the best prices on the internet!
Maple Syrup Farms, sugarworks, maple syrup festivals
Environmental information and resources
Farms For Your Event for birthday parties, weddings, receptions, business meetings, retreats, etc.
Festivals - local fruit and vegetable festivals
Get the
most recent version of
the Ball Blue Book
With this Presto 23 quart pressure canner and pressure cooker, you can "can" everything, fruits, vegetables, jams, jellies, salsa, applesauce, pickles, even meats, soups, stews. Model 01781
You can make jams, jellies, can fruit, applesauce, salsa and pickles with water bath canners, like this Granite Ware 12-Piece Canner Kit, Jar Rack, Blancher, Colander and 5 piece Canning Tool Set