Looking for a local, pick-your-own farm in Tennessee? Scroll down this page and select your region of the state for a list of U-Pick farms in Tennessee, sorted by county. Farms offering organic or sustainably grown produce are identified by the words "organic" and/or "sustainable" in green, next to their name (see "What does Organic mean?"). If they have a website, the name will be in blue and underlined; click on it and it will open their website. And if you are looking for a local farm stand, roadside stand, farm market or local farmer's market, see our new website, dedicated to those! See your state's crop availability calendar for specific dates of upcoming crops.
If you know of any I missed and want to add a farm, click here! I'm making updates for 2020 as fast as I can - if you find anything out-of-date, wrong or not working - please let me know! This website is supported by purchases you make through the links to products on Amazon. As an Amazon Associate I earn from qualifying purchases. This allows me to continue to maintain the website and make improvements!
Notes for May 2022: Spring is here and that means Strawberry season is upon us! It started in February in Florida, Texas, southern California; then March along the Gulf coast, April in the Deep South and west coast, May through much of the country, and June in northern areas. Cherries and Blueberries are next, about a month later. Of course, cool weather crops, like Rhubarb, asparagus and greens should be available almost everywhere. Check your area's copy calendar (see this page) and call your local farms for seasonal updates.
See these pages to find a local Strawberry Festival, or a Cherry or cherry blossom festival or a Blueberry festival.
We also have easy home canning, jam and jelly making, preserving, drying and freezing directions. You can access recipes and other resources from the drop down menus at the top of the page or the site search. If you have any questions or suggestions, feel free to write me! It is easy to make your own ice cream, even gelato, or low fat or low sugar ice cream - see this page. Also note, there are many copycat website listing U-pick farms now. They have all copied their information from here and usually do not ever update. Since 2002, I've been updating the information every day but Christmas; so if you see anything wrong or outdated, please write me!
Children's Consignment Sales occur in both the Spring and Fall See our companion website to find a local community or church kid's consignment sale!
Click one of these areas (or click on the map further down this page)
Other Information:
Click on the area of the map where you want to find a farm, or use the links
below the map:
(for a larger Tennessee map click here!)
Current weather - click for forecast, or enter a zip code for a different location: |
||
|
|
|
PRODUCE | TYPICAL AVAILABILITY DATE |
Apples | June 15 - December . 1 |
Asparagus | April 20 - May 30 |
Autumn Olive | August - Sept. |
Bok Choy | October 1 - November 15 |
Beets | July 1 - July 30 |
Bell Pepper | July 7 - October 10 |
Blackberries | June 7 - October 10 |
Blueberries | June 21 - August 21 |
Boysenberries | June 21 - August 21 |
Broccoli | May 10 - June 10 & October 1 - November 15 |
Cabbage | May 7 - November 15 |
Cantaloupe | June 25 - September 10 |
Cauliflower | May 10 - June 10 |
Chinese Cabbage | October 1 - November 15 |
Cherries | June 15 - July 31 |
Carrots | May 1 - July 1 |
Cherry Tomatoes | June 15 - October 15 |
Collards | April 1 - June 1 |
Cucumbers | June 15 - September 30 |
Dried Apples | August 1 - December . 1 |
Elephant Garlic | June 15 - August 31 |
Eggplant | July 10 - September 30 |
English Peas | July 1 - October 15 |
Field Peas | July 1- October 15 |
Garlic | June 15 - August 31 |
Gooseberries | June 15 - July 31 |
Gourds | Year-round |
Grapes | July 25 - September 15 |
Greens | Apr 15 - Jun 21 & Sep 21 - Nov 20 |
Herbs | Year-round |
Honey | Year-round |
Hot Peppers | July 1 - October 31 |
Indian Corn | Year-round |
Irish Potatoes | July 1 - October 1 |
Kale | May 1 - Jun 21 & Sep 25 - Nov 20 |
Leeks | June 1 - July 31 |
Lettuce | May 1 - June 21 |
Limas | July 10 - October 15 |
Muscadine Grapes | July 25 - September 15 |
Mushrooms | Year-round (depending on type) |
Mustard | May 1 - June & September 21 - November 20 |
Nectarines | July 1 - July 20 |
October Beans | July 15 - October 15 |
Okra | July 15 - October 10 |
Onions | May - August 31 |
Peaches | June 1 - September 15 |
Pears | September 1 - October 10 |
Pecans | October 1 - December . 31 |
Pimento Peppers | July 7 - October 10 |
Plums | July 1 - July 31 |
Polebeans | June 20 - September 20 |
Popcorn | October 1 - November 31 |
Pumpkins | September 15 - October 31 |
Raspberries | May 20 - October 10 |
Rhubarb | May 1 - June 30 |
Grapes | July 25 - September 15 |
Shelly Beans | June 10 - October 1 |
Snapbeans | June 10 - October 1 |
Sorghum Syrup | October 1 - March 31 |
Snow Peas | May 1 - June 10 |
Spinach | May 1 - June 21 |
Sugar Peas | July 15 - September 15 |
Sweet Potatoes Plants | May 1 - June 10 |
Sweet Potatoes | August 21 - March 31 |
Squash | June 1 - October 31 |
Strawberries | May 1 - June 10 |
Sweet Corn | June 25 - September 25 |
Tomatoes | June 15 - October 15 |
Turnips | September 10 - November 20 |
Watermelons | September 10 - November 20 |
Wax Beans | June 20 - September 20 |
Above is the
2020 version of
the Ball Blue Book